Skip to content

Payment performance

Payment performance

In accordance with Regulation 113 of the Public Contracts Regulations 2015, we are required to publish performance data in respect of undisputed invoice payment.

Local authorities must pay their invoices within 30 calendar days following receipt of the invoice. Those paid over 30 days are deemed late payments.

Our payment performance data is published monthly.

Month Number of invoices paid within 30 days Number of invoices not paid within 30 days % of invoices paid within 30 days Interest actually paid to suppliers Interest liable to be paid to suppliers  
April 857 11 98.73% £0 N/A  
May 971 48 95.29% £0 N/A  
June 812 27 96.78% £0 N/A  
July 966 36 96.41% £0 N/A  
August 897 32 96.56% £0 N/A  
September 867 25 97.20% £0 N/A  
October 1318 57 95.85% £0 N/A  
November            
December            
January            
February            
March            
Year to Date  6688 236  96.69%  £0 N/A                  
                             
Month Number of invoices paid within 30 days Number of invoices not paid within 30 days % of invoices paid within 30 days Interest actually paid to suppliers Interest liable to be paid to suppliers  
April  602  5  99.18%  £0  N/A  
May  821  24   97.16%  £0  N/A  
June  901  40  95.75%  £0  N/A  
July  841  22  97.45%  £0  N/A  
August  1007 16   98.44%  £0  N/A  
September  764  11  98.58%  £0  N/A  
October  980  20  98.00%  £0  N/A  
November  937  44  95.51%  £0  N/A  
December  614  37  94.32%  £0  N/A  
January  877  23  97.44%  £0  N/A  
February  946  26  97.33%  £0  N/A  
March 1056  24  97.78%  £0  N/A  
Year to Date 10346   292  97.25%  £0  N/A
Month Number of invoices paid within 30 days Number of invoices not paid within 30 days % of invoices paid within 30 days Interest actually paid to suppliers Interest liable to be paid to suppliers  
April  712  14  98.07%  £0 N/A  
May  724  71  91.07%  £0 N/A  
June  760  31  96.08%  £0 N/A  
July  658  23  96.62%  £0 N/A  
August  751  32  95.91%  £0 N/A  
September  843  45  94.93%  £0 N/A   
October  788  31  96.21%  £0 N/A  
November  776  42  94.87%  £0 N/A  
December  746  23   97.01%  £0 N/A   
January  782  49  94.10%  £0 N/A   
February  801  22  97.33%  £0 N/A  
March  1185  56  95.49%  £0  N/A  
Year to Date  9526  439  95.64%  £0 N/A
Month Number of invoices paid within 30 days Number of invoices not paid within 30 days % of invoices paid within 30 days Interest actually paid to suppliers Interest liable to be paid to suppliers  
April 581 12 97.98% £0 N/A  
May 689 28 96.09% £0 N/A  
June 792 45 94.62% £0 N/A  
July 729 28 96.30% £0 N/A  
August 651 29 95.74% £0 N/A  
September 800 34 95.92% £0 N/A   
October 824  22  97.40%  £0  N/A   
November 739 10  98.66%  £0  N/A   
December 690  47  91.88%  £0  N/A   
January 729  43  94.43%  £0  N/A   
February 742  98.80%  £0  N/A   
March 1074  58  94.88%  £0  N/A   
Year to Date 9040 365 96.06% £0 N/A

 

Last reviewed: