2011 Site Assessments
Parish |
RTP ID |
Site Name |
Included in the Assessment |
Date |
---|---|---|---|---|
Alkington | 288 | Newport Towers Hotel, Newport | Yes | 30/01/2012 |
Alkington | 306 | Land off A38, Newport | Yes | 30/01/2012 |
Alkington | 303 | Land off Church Road, Arlingham | Yes | 30/01/2012 |
Berkeley | 36 | Land east of Berkeley | Yes | 30/01/2012 |
Berkeley | 72 | Land off Lynch Road , Berkeley | No | 30/01/2012 |
Berkeley | 157 | Berkeley Health Centre, Berkeley | Yes | 30/01/2012 |
Berkeley | 195 | 20 Station Road | No | 30/01/2012 |
Berkeley | 289 | Land south west of bypass, Berkeley | Yes | 30/01/2012 |
Berkeley | 330 | Amended Berkeley Health Centre, Berkeley (157) | Yes | 30/01/2012 |
Bisley-with-Lypiatt | 29 | Land to east of Thomas Keble School , Chalford Hill | Yes | 30/01/2012 |
Bisley-with-Lypiatt | 92 | Land at far Oakridge, Bisley | No | 30/01/2012 |
Bisley-with-Lypiatt | 130 | Land south of Bakers Farm, Oakridge | Yes | 30/01/2012 |
Bisley-with-Lypiatt | 161 | Woodlands Yard, Eastcombe | Yes | 30/01/2012 |
Bisley-with-Lypiatt | 196 | Manor farm, Vatch Lane , Bussage | Yes | 30/01/2012 |
Brookthorpe-with-Whaddon | 1 | Land south of Gloucester , at Whaddon | Yes | 30/01/2012 |
Brookthorpe-with-Whaddon | 117 | Land adjacent to The Old Vicarage, Brookthorpe | No | 30/01/2012 |
Cainscross | 5 | Cashes Green Hospital , Cainscross | No | 30/01/2012 |
Cainscross | 22 | Land east of Dudbridge Road , Stroud | Yes | 30/01/2012 |
Cainscross | 59 | Land off Bridge Road , Ebley, Stroud | Yes | 30/01/2012 |
Cainscross | 224 | BP garage, Cashes Green Road | No | 30/01/2012 |
Cainscross | 260 | Cashes Green Hospital , Cainscross | No | 30/01/2012 |
Cainscross | 279 | Land at Ebley Wharf , Westward Road , Ebley, Stroud | No | 30/01/2012 |
Cainscross | 280 | Ebley Saw Mill, 315 Westward Road , Cainscross, Stroud | No | 30/01/2012 |
Cam | 11 | Upthorpe Farm, Cam | Yes | 30/01/2012 |
Cam | 16 | Land at Coaley Junction, Cam | Yes | 30/01/2012 |
Cam | 27 | Land adjacent to Tilsdown House, Cam | Yes | 30/01/2012 |
Cam | 33 | Land adjacent to Tocknell Court , Box Road , Cam | Yes | 30/01/2012 |
Cam | 48 | Cam recreational ground, Cam | Yes | 30/01/2012 |
Cam | 135 | Church Farm, Cam | Yes | 30/01/2012 |
Cam | 139 | Land at Draycott, Cam | Yes | 30/01/2012 |
Cam | 150 | Land to the east of Draycott Mills, Cam | Yes | 30/01/2012 |
Cam | 151 | Land between Rowley and Upthorpe, Cam | Yes | 30/01/2012 |
Cam | 152 | Land off Woodend Lane , Cam | Yes | 30/01/2012 |
Cam | 154 | Land behind Draycott Crescent , Cam | Yes | 30/01/2012 |
Cam | 198 | Rear of 4-60 High Street , Cam | Yes | 30/01/2012 |
Cam | 199 | Indoor Outdoor / 4 Tilsdown, Cam | Yes | 30/01/2012 |
Cam | 233 | Chapel Street | No | 30/01/2012 |
Cam | 252 | Opposite 8 Chapel Street , Cam | No | 30/01/2012 |
Cam | 271 | Land south of Draycott Mills, High Street, Draycott Cam | No | 30/01/2012 |
Cam | 274 | Land at Chapel Street , Cam | No | 30/01/2012 |
Cam | 283 | Cam Mills, Everlands, Cam | Yes | 30/01/2012 |
Cam | 294 | 88-90 High Street , Cam | No | 30/01/2012 |
Cam | 296 | Land east of Courthouse gardens, Cam | Yes | 30/01/2012 |
Cam | 297 | Land at Spring Hill, Cam | Yes | 30/01/2012 |
Cam | 313 | Land surrounding Box Road Avenue, Cam | Yes | 30/01/2012 |
Cam | 315 | Land at Elstub Lane, Cam | Yes | 30/01/2012 |
Cam | 325 | Amended Land adjacent to Tilsdown House, Cam (27) | Yes | 30/01/2012 |
Chalford | 50 | Middle Hill, Chalford | Yes | 30/01/2012 |
Chalford | 197 | Frith Wood House and Frith Wood Cottage, off Velhurst Dr, Bussage | Yes | 30/01/2012 |
Dursley | 37 | Land east of Dursley | Yes | 30/01/2012 |
Dursley | 74 | Land at Castle Street , Dursley | No | 30/01/2012 |
Dursley | 100 | off Bull Pitch, Dursley | Yes | 30/01/2012 |
Dursley | 101 | Land to the rear of Henlow House & Silver Street | No | 30/01/2012 |
Dursley | 102 | Wild Goose/Dursley Garage, Kingshill Road , Dursley | No | 30/01/2012 |
Dursley | 132 | Land south of Hunger Hill | No | 30/01/2012 |
Dursley | 142 | Land rear of Prospect Place , Dursley | Yes | 30/01/2012 |
Dursley | 200 | Acacia Drive 66-84 Everlands 1-9 Hill Square , Cam | Yes | 30/01/2012 |
Dursley | 201 | Kingshill Lane, Dursley | Yes | 30/01/2012 |
Dursley | 202 | Rear of Parsonage Street , Dursley | Yes | 30/01/2012 |
Dursley | 203 | 1-25 Long Street, Dursley | Yes | 30/01/2012 |
Dursley | 204 | 13 and 23 Bull Pitch, Dursley | Yes | 30/01/2012 |
Dursley | 205 | Yellow Hundred Close | No | 30/01/2012 |
Dursley | 206 | Woodmancote Road , Dursley | Yes | 30/01/2012 |
Dursley | 234 | Kingshill Road , Dursley | Yes | 30/01/2012 |
Dursley | 235 | Hill Road May Lane Parsonage Street , Dursley | Yes | 30/01/2012 |
Dursley | 236 | Hill Road ay Lane Parsonage Street , Dursley | Yes | 30/01/2012 |
Dursley | 257 | Land behind Kingshill House, Dursley | No | 30/01/2012 |
Dursley | 258 | Drake House, Dursley | No | 30/01/2012 |
Dursley | 264 | Land at Lister Petters Site, Long Street, Cam , Dursley | No | 30/01/2012 |
Eastcombe | 298 | Land off Vatch Lane, Eastcombe | Yes | 30/01/2012 |
Eastington | 14 | Land adjacent to Park View, Newtown , Stonehouse | No | 30/01/2012 |
Eastington | 23 | Land west of Stonehouse | Yes | 30/01/2012 |
Eastington | 30 | Land north of Eastington | Yes | 30/01/2012 |
Eastington | 32 | Land adjacent to The New Inn, Newtown , Stonehouse | No | 30/01/2012 |
Eastington | 39 | Land between Millend Lane and Bath Road ,Eastington | Yes | 30/01/2012 |
Eastington | 43 | Chipmans Platt, Oldbury, Stonehouse | Yes | 30/01/2012 |
Eastington | 52 | Land to the rear of Nupend Farm, Nupend | Yes | 30/01/2012 |
Eastington | 64 | Land north of Broadfield Road , Eastington | Yes | 30/01/2012 |
Eastington | 79 | Land off Cotswold Avenue , Eastington | Yes | 30/01/2012 |
Eastington | 112 | Land to the north of Millend Lane , Eastington | Yes | 30/01/2012 |
Frampton on Severn | 90 | Land off Lake Lane , Frampton | Yes | 30/01/2012 |
Frampton on Severn | 167 | The Marina, Frampton | Yes | 30/01/2012 |
Frampton on Severn | 269 | Old Dairy Site, Whitminster Lane , Frampton on Severn | Yes | 30/01/2012 |
Fretherne with Saul | 129 | Land adjacent to Saul Farm, Saul | Yes | 30/01/2012 |
Ham and Stone | 122 | Pump Cottage, Ham | No | 30/01/2012 |
Ham and Stone | 175 | Land to the south of A38, Stone | Yes | 30/01/2012 |
Ham and Stone | 304 | The Pines, Stone | Yes | 30/01/2012 |
Ham and Stone | 305 | Land off Damery Lane, Stone | Yes | 30/01/2012 |
Hamfallow | 73 | Land south of Bays Hill, Newtown , Sharpness | Yes | 30/01/2012 |
Hamfallow | 124 | Land adjacent to Hertsgrove Farm, Wanswell | Yes | 30/01/2012 |
Hamfallow | 320 | Land at Vale of Berkeley College | Yes | 30/01/2012 |
Hamfallow | 321 | Strategic Land at Sharpness | Yes | 30/01/2012 |
Hardwicke | 25 | Sellars Farm, Hardwicke | Yes | 30/01/2012 |
Hardwicke | 35 | Mayos Land , Hardwicke | Yes | 30/01/2012 |
Hardwicke | 133 | Hardwicke Green, Hardwicke | Yes | 30/01/2012 |
Hardwicke | 137 | Green Farm, Green Lane , Hardwicke | Yes | 30/01/2012 |
Hardwicke | 153 | Summerhill Equestrian Centre, Hardwicke | Yes | 30/01/2012 |
Hardwicke | 186 | Land at Shorn Brook Hardwicke | Yes | 30/01/2012 |
Hardwicke | 309 | Land at The Pilot Inn, Hardwicke | Yes | 30/01/2012 |
Hardwicke | 316 | Land at Purton Cottage, Hardwicke | Yes | 30/01/2012 |
Hardwicke | 322 | Land at Wynnstay, Hardwicke | Yes | 30/01/2012 |
Harescombe | 95 | Land at Brookthorpe Hall, Stroud Road , Brookthorpe | Yes | 30/01/2012 |
Haresfield | 9 | Land south of Haresfield Lane , Hardwicke | Yes | 30/01/2012 |
Haresfield | 125 | Parkend Farm Land , Moreton Valence | Yes | 30/01/2012 |
Haresfield | 177 | Land surrounding Broadfield Farm, Off A38, Moreton Valance | Yes | 30/01/2012 |
Haresfield | 331 | Amended Parkend Farm Land, Moreton Valence (125) | Yes | 30/01/2012 |
Hillesley and Tresham | 120 | Land adjacent to The Deans, Hawkesbury Road , Hillesley | Yes | 30/01/2012 |
Hinton | 85 | Cromwell Farm, Newtown , Sharpness | No | 30/01/2012 |
Hinton | 158 | Sanigar Farm, Sharpness | Yes | 30/01/2012 |
Hinton | 187 | Bridge Road, Sharpness Dock, Sharpness | Yes | 30/01/2012 |
Hinton | 188 | Rear of Dock Road , Sharpness | Yes | 30/01/2012 |
Hinton | 189 | adj tidal basin, Sharpness Dock, Sharpness | Yes | 30/01/2012 |
Hinton | 190 | Land east of dock, Sharpness Dock, Sharpness | Yes | 30/01/2012 |
Hinton | 275 | Warehouses East of Canal, Land at Sharpness Dock, Dock Road , Sharpness, Berkeley | No | 30/01/2012 |
Hinton | 276 | Warehouses West of Canal and Dry Dock Area, Sharpness Dock, Dock Road , Sharpness, Berkeley | No | 30/01/2012 |
Hinton | 277 | Timber Yard, Land at Sharpness Dock, Dock Road , Sharpness, Berkeley | Yes | 30/01/2012 |
King's Stanley | 2 | Brunsdon yard, Ryeford, Stonehouse | Yes | 30/01/2012 |
King's Stanley | 26 | Land off Coldwell Close, Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 55 | Land rear of Selwyn Close, Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 88 | Land adjacent to Walnut Tree House, Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 93 | Land at Woodside Lane , Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 138 | Land south of Borough Close, Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 140 | Stanley Mills. Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 145 | Land north of Kings Stanley Infant School , Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 146 | Land opposite Kings Stanley Infant School , Kings Stanley | Yes | 30/01/2012 |
King's Stanley | 159 | Peaked Elm Farm, Selsley | Yes | 30/01/2012 |
King's Stanley | 180 | Land north of Bathleaze, Kings Stanley | Yes | 30/01/2012 |
Kingswood | 12 | Land at Cloverlea Barn, Kingswood | Yes | 30/01/2012 |
Kingswood | 19 | Land at Merryford Farm, Kingswood | No | 30/01/2012 |
Kingswood | 301 | Land off Hillsley Road, Kingswood | Yes | 30/01/2012 |
Kingswood | 317 | Land at Merryford Farm, Charfield Road, Kingswood | Yes | 30/01/2012 |
Leonard Stanley | 15 | Grange Farm West, Leonard Stanley | Yes | 30/01/2012 |
Leonard Stanley | 103 | Downton Road/Bath Road , Leonard Stanley | Yes | 30/01/2012 |
Leonard Stanley | 170 | Adj. School , Bath Road , Leonard Stanley | Yes | 30/01/2012 |
Leonard Stanley | 220 | Brimley, Leonard Stanley | Yes | 30/01/2012 |
Leonard Stanley | 221 | Rear of Chapel House, Chapel Terrace, Leonard Stanley | Yes | 30/01/2012 |
Leonard Stanley | 293 | Mankley Road , Leonard Stanley | Yes | 30/01/2012 |
Longney | 163 | Land adjacent to Isabella Villas, Epney | Yes | 30/01/2012 |
Minchinhampton | 21 | Land at Wimberley Mills, Brimscombe | Yes | 30/01/2012 |
Minchinhampton | 45 | Land to the east of Glebe Farm, Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 47 | The Lemon Field, Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 51 | Brimscombe Farm, Brimscombe Hill | Yes | 30/01/2012 |
Minchinhampton | 70 | Land south of Horsfall House, Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 94 | Land off Besbury Park , Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 96 | Land off Besbury Lane , Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 97 | Land east of Besbury Park , Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 116 | Land at The Vicarage, The Roundabouts, Brimscombe | Yes | 30/01/2012 |
Minchinhampton | 166 | Dockyard Works, off Knapp Lane , Brimscombe | Yes | 30/01/2012 |
Minchinhampton | 207 | Seymour House and Westfield Cottage, Everest Close, Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 208 | Windmill Road, Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 209 | Holy Trinity Church and Questover April Cottage and Four Winds, off Butt Street , Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 210 | Friday Street | No | 30/01/2012 |
Minchinhampton | 261 | Wimberley Mills, Bourne Bridge , Knapp Lane , Thrupp | No | 30/01/2012 |
Minchinhampton | 290 | The Tynings, Minchinhampton | Yes | 30/01/2012 |
Minchinhampton | 291 | Old Common, Minchinhampton | Yes | 30/01/2012 |
Moreton Valence | 185 | land adjacent to M5 at Moreton Valence - Plot C | Yes | 30/01/2012 |
Nailsworth | 20 | Land south of Lower Newmarket Road , Nailsworth | Yes | 30/01/2012 |
Nailsworth | 38 | Land at Windsoredge, Nailsworth | Yes | 30/01/2012 |
Nailsworth | 86 | Land at Whitecroft, Nailsworth | Yes | 30/01/2012 |
Nailsworth | 105 | Land at Newmarket Road , Nailsworth | Yes | 30/01/2012 |
Nailsworth | 211 | Land rear of former railway station, Watledge Road , Nailsworth | No | 30/01/2012 |
Nailsworth | 212 | Rear of Egypt Mill | No | 30/01/2012 |
Nailsworth | 213 | Land rear of the George pub | No | 30/01/2012 |
Nailsworth | 214 | Enderley, The Cottage and Hazelwood, Nailsworth | Yes | 30/01/2012 |
Nailsworth | 215 | The Vicarage, off B4014 Avening Road , Nailsworth | Yes | 30/01/2012 |
Nailsworth | 216 | Between B4058 Old Bristol Road and Old Horsley Road , Nailsworth | Yes | 30/01/2012 |
Nailsworth | 237 | Between Worley Ridge and New market Road, Nailsworth | Yes | 30/01/2012 |
North Nibley | 34 | Land opposite Fourways, Nibley Green | No | 30/01/2012 |
North Nibley | 119 | Windmill Fruit Farm, Southend, Wotton under Edge | Yes | 30/01/2012 |
North Nibley | 299 | Land between Front Street & Church Street, Nympsfield | Yes | 30/01/2012 |
Nympsfield | 113 | Land between Front Street & Church Street , Nympsfield | Yes | 30/01/2012 |
Painswick | 6 | Washwell House, Painswick | Yes | 30/01/2012 |
Painswick | 71 | Land adjacent to Richmond Care Village , Painswick | Yes | 30/01/2012 |
Painswick | 115 | Land north east of Verlands, Painswick | Yes | 30/01/2012 |
Painswick | 118 | Land south of sports ground, off A46, Painswick | Yes | 30/01/2012 |
Painswick | 128 | Land behind Hoyland House, Painswick | Yes | 30/01/2012 |
Painswick | 164 | Crab Orchard, off A46, Painswick | Yes | 30/01/2012 |
Painswick | 217 | Red house & Washwell Cottage, Lower Washwell Lane , Painswick | Yes | 30/01/2012 |
Painswick | 218 | St Mary's Home, Stamages Lane | No | 30/01/2012 |
Painswick | 219 | Painswick Mill, Kingsmill Lane , Painswick | Yes | 30/01/2012 |
Pitchcombe | 46 | Land at Merrywalks, Pitchcombe | Yes | 30/01/2012 |
Randwick | 65 | Land at Mount Farm , Randwick | Yes | 30/01/2012 |
Randwick | 311 | Land off The Hill, Randwick | Yes | 30/01/2012 |
Randwick | 328 | Amended Land at Mount Farm, Randwick (65) | Yes | 30/01/2012 |
Rodborough | 53 | Land off Bow Hill, Rooksmoor | Yes | 30/01/2012 |
Rodborough | 58 | Wallbridge Fields, Rodborough | Yes | 30/01/2012 |
Rodborough | 62 | Land at Fromehall Lane , Stroud | Yes | 30/01/2012 |
Rodborough | 83 | Bownham Park School , Rodborough Common, Stroud | Yes | 30/01/2012 |
Rodborough | 110 | Land off Butterow West, Rodborough | Yes | 30/01/2012 |
Rodborough | 111 | Land behind Woodhouse Drive , Rodborough | Yes | 30/01/2012 |
Rodborough | 141 | Land off Butterow Hill, Rodborough | No | 30/01/2012 |
Rodborough | 147 | Rodborough Fields, Rodborough | Yes | 30/01/2012 |
Rodborough | 160 | Lightpill Industrial Estate, Rodborough | Yes | 30/01/2012 |
Rodborough | 174 | Daniels Industrial Estate, Bath Road , Stroud | Yes | 30/01/2012 |
Rodborough | 179 | Land north of Dudbridge Hill, Stroud | Yes | 30/01/2012 |
Rodborough | 191 | Dudbridge Industrial Area, Stroud | Yes | 30/01/2012 |
Rodborough | 192 | Daniels Industrial Area | No | 30/01/2012 |
Rodborough | 246 | The Butts, Butterow West | No | 30/01/2012 |
Rodborough | 251 | Fromehall Park , Dudbridge Hill Street | No | 30/01/2012 |
Rodborough | 255 | Stroud Rugby Club | No | 30/01/2012 |
Rodborough | 263 | Land Adjacent to Fromehall, Bath Road , Rodborough, Stroud | No | 30/01/2012 |
Rodborough | 266 | Dudbridge Depot, Dudbridge Hill | No | 30/01/2012 |
Slimbridge | 114 | Land off St John's Road , Slimbridge | Yes | 30/01/2012 |
Slimbridge | 123 | Land off Moorend Lane , Slimbridge | No | 30/01/2012 |
Slimbridge | 176 | Caterham House, Cambridge | Yes | 30/01/2012 |
Slimbridge | 300 |
Land off Dursley Road, Cambridge |
Yes | 30/01/2012 |
Standish | 75 | Horsemarling Farm, Stonehouse | Yes | 30/01/2012 |
Standish | 169 | Land at former hospital, Standish | Yes | 30/01/2012 |
Standish | 184 | Land adjacent to M5 at Moreton Valence - Plot B | Yes | 30/01/2012 |
Standish | 329 | Amended Land at former hospital, Standish (169) | Yes | 30/01/2012 |
Stinchcombe | 8 | Land east of Taits Hill Road , Cam | Yes | 30/01/2012 |
Stinchcombe | 156 | Clingre Farm, Stinchcombe | Yes | 30/01/2012 |
Stonehouse | 3 | Foxes Field, Ebley Road , Stroud | Yes | 30/01/2012 |
Stonehouse | 4 | Land west of Bridgend House, Bridgend, Stonehouse | Yes | 30/01/2012 |
Stonehouse | 28 | Land opposite Avenue Terrace, Stonehouse | Yes | 30/01/2012 |
Stonehouse | 31 | Land adjacent to Southview, Newtown , Stonehouse | No | 30/01/2012 |
Stonehouse | 60 | Ebley Road , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 66 | Land between 9-11 Ebley Road | Yes | 30/01/2012 |
Stonehouse | 67 | Land between 13-15 Ebley Road | Yes | 30/01/2012 |
Stonehouse | 76 | Land at Kimmins Road , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 77 | The Shrubberies School , Oldends Lane , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 78 | Site of former Ship Inn, Stonehouse | Yes | 30/01/2012 |
Stonehouse | 155 | Land to the east of Bramble Lane , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 171 | Site at former garden centre, off Ebley Road , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 172 | Tily's Field, Stonehouse | Yes | 30/01/2012 |
Stonehouse | 173 | Willow Farm, Bristol Road , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 183 | Former goods yard and branch line, Stonehouse | Yes | 30/01/2012 |
Stonehouse | 222 | Gloucester Road | No | 30/01/2012 |
Stonehouse | 223 | Cotswold Green, Stonehouse | Yes | 30/01/2012 |
Stonehouse | 240 | To south of Church Lane | No | 30/01/2012 |
Stonehouse | 241 | South of canal, Nutshell Bridge , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 242 | Paper Mill, Lower Mills, Stonehouse | Yes | 30/01/2012 |
Stonehouse | 243 | Bath Road | No | 30/01/2012 |
Stonehouse | 244 | Pearcroft Road , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 248 | Pearcroft Road , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 249 | Land to rear of Regent Street , Stonehouse | Yes | 30/01/2012 |
Stonehouse | 250 | Land off Old Bristol Road | No | 30/01/2012 |
Stonehouse | 323 | Land at No.13 Ebley Road, Stroud | Yes | 30/01/2012 |
Stonehouse | 326 | Amended Land adj to Southview, Newtown, Stonehouse (31) | Yes | 30/01/2012 |
Stroud | 10 | Land at Sladbrook, Stroud | Yes | 30/01/2012 |
Stroud | 49 | Land south of Bowbridge Lock, Stroud | Yes | 30/01/2012 |
Stroud | 56 | Land off Gunhouse Lane , Thrupp | Yes | 30/01/2012 |
Stroud | 61 | Land off Lodgemoor Lane , Stroud | Yes | 30/01/2012 |
Stroud | 68 | Bisley Old Road - Kilminster Farm, Stroud | Yes | 30/01/2012 |
Stroud | 81 | Land at Southfield , Park Road , Stroud | Yes | 30/01/2012 |
Stroud | 82 | Land off Belle Vue Road , Stroud | No | 30/01/2012 |
Stroud | 84 | Land at Wallbridge, Stroud | Yes | 30/01/2012 |
Stroud | 87 | Land behind Farmhill Lane , Stroud | Yes | 30/01/2012 |
Stroud | 91 | Grange Fields, Stroud | Yes | 30/01/2012 |
Stroud | 98 | Wades Farm, Slad Road , Stroud | Yes | 30/01/2012 |
Stroud | 126 | Wallbridge Quay, Stroud | Yes | 30/01/2012 |
Stroud | 127 | Land adjacent to Lodgemore Mills, Stroud | Yes | 30/01/2012 |
Stroud | 143 | Folly Lane, Stroud | Yes | 30/01/2012 |
Stroud | 144 | Land behind Summer Street, Stroud | Yes | 30/01/2012 |
Stroud | 148 | Land south of Callowell Farm, Stroud | Yes | 30/01/2012 |
Stroud | 149 | Land off Bisley Old Road, Stroud | Yes | 30/01/2012 |
Stroud | 162 | Land adjacent and to the rear of 188 Bisley Road , Stroud | Yes | 30/01/2012 |
Stroud | 178 | Bisley Old Road Allotments, Stroud | Yes | 30/01/2012 |
Stroud | 182 | Former Stroud Valley School , Ryeleaze Road , Stroud | Yes | 30/01/2012 |
Stroud | 194 | Lodgemore/Fromehall Mills, Stroud | Yes | 30/01/2012 |
Stroud | 225 | Land between Hillfield and Downfield, Stroud | Yes | 30/01/2012 |
Stroud | 226 | Stroud College , Stratford Road | No | 30/01/2012 |
Stroud | 227 | Libbys Drive, off Slad Road , Stroud | Yes | 30/01/2012 |
Stroud | 238 | Middle Leazes, off Parliament Street , Stroud | Yes | 30/01/2012 |
Stroud | 245 | Merrywalks, Stroud | Yes | 30/01/2012 |
Stroud | 247 | Park Road , Stroud | Yes | 30/01/2012 |
Stroud | 254 | Wallbridge Quay | No | 30/01/2012 |
Stroud | 259 | Disused reservoir north west of junction with Bisley Road , Bisley Old Road | No | 30/01/2012 |
Stroud | 267 | Fromehall Mills, Chestnut Lane , Stroud | Yes | 30/01/2012 |
Stroud | 270 | Former Builders Yard and Bowls Club, Merrywalks, Stroud | Yes | 30/01/2012 |
Stroud | 272 | Lansdown Kennels and Dairy Crest, Bellevue Road , Stroud | No | 30/01/2012 |
Stroud | 273 | Land north of Fromehall Mills, Chestnut Lane | No | 30/01/2012 |
Stroud | 278 | Cheapside Car Park, Cheapside , Stroud | No | 30/01/2012 |
Stroud | 284 | Stafford Mills Industrial Estate, Thrupp | Yes | 30/01/2012 |
Stroud | 287 | Stroud Cricket Club, Stroud | Yes | 30/01/2012 |
Stroud | 292 | Top of Town, Mason Road , Stroud | Yes | 30/01/2012 |
Stroud | 295 | Cheapside wharf, Stroud | Yes | 30/01/2012 |
Stroud | 310 | Land off Humphries End, Paganhill, Stroud | Yes | 30/01/2012 |
Stroud | 318 | Strategic Land at Cheapside, Stroud | Yes | 30/01/2012 |
Stroud | 319 | Strategic Land at Dudbridge, Stroud | Yes | 30/01/2012 |
Stroud | 327 | Amended Folly Lane, Stroud (143) | Yes | 30/01/2012 |
Thrupp | 13 | Land off Brimscombe Lane , Hill Farm, Brimscombe | Yes | 30/01/2012 |
Thrupp | 41 | Land west of Millbrook, Toadsmoor Road , Brimscombe | Yes | 30/01/2012 |
Thrupp | 54 | Quarry Hill Farm Fields, London Road , Thrupp | Yes | 30/01/2012 |
Thrupp | 57 | Land off London Road , Brimscombe | Yes | 30/01/2012 |
Thrupp | 63 | Land off Dallaway, London Road , Thrupp | Yes | 30/01/2012 |
Thrupp | 69 | Gussage Mill, Toadsmoor Road , Brimscombe | No | 30/01/2012 |
Thrupp | 80 | Land adj football ground, London Road , Brimscombe | Yes | 30/01/2012 |
Thrupp | 106 | Land north west of Oak Villa, Brimscombe | Yes | 30/01/2012 |
Thrupp | 107 | Land south west of Canal Ironworks, Brimscombe | Yes | 30/01/2012 |
Thrupp | 109 | Former Golden Valley Service Station, Brimscombe | Yes | 30/01/2012 |
Thrupp | 131 | Ham Mill, London Road , Stroud | Yes | 30/01/2012 |
Thrupp | 136 | Land off Toadsmoor Road , Brimscombe | Yes | 30/01/2012 |
Thrupp | 165 | Brimscombe Mills, Thrupp | Yes | 30/01/2012 |
Thrupp | 181 | Land between Hope Mill Lane and London Road | No | 30/01/2012 |
Thrupp | 193 | Brimscombe Port , Brimscombe | Yes | 30/01/2012 |
Thrupp | 228 | Bourne Mills, London Road , Brimscombe | Yes | 30/01/2012 |
Thrupp | 229 | Queenscourt, north of London Road, East Churchill Road , Brimscombe | Yes | 30/01/2012 |
Thrupp | 262 | Land at Brimscombe Corner, London Road | No | 30/01/2012 |
Thrupp | 265 | Land at Hope Lane , Hope Mill Lane | No | 30/01/2012 |
Thrupp | 285 | Hope Mills Industrial Estate, Brimscombe | Yes | 30/01/2012 |
Thrupp | 286 | Griffin Mills Industrial Estate, Thrupp | Yes | 30/01/2012 |
Upton St. Leonards | Land adjacent to Pooles Farm, Upton St Leonards |
Yes
|
30/01/2012 | |
Upton St. Leonards | 18 | Land west of The Stanley, Upton St Leonards | Yes | 30/01/2012 |
Upton St. Leonards | 89 | Land south of High Street , Upton St Leonards | Yes | 30/01/2012 |
Upton St. Leonards | 99 | Bowden Hall Farm, Upton St Leonards | Yes | 30/01/2012 |
Upton St. Leonards | 108 | Land off The Stanley, Upton St Leonards | Yes | 30/01/2012 |
Upton St. Leonards | 134 | Land adj. Brockworth Airfield, Upton St Leonards | Yes | 30/01/2012 |
Upton St. Leonards | 168 | Rear of Perry Orchard, Upton St Leonards | Yes | 30/01/2012 |
Upton St. Leonards | 253 | Prinknash Abbey, Upton St Leonards | No | 30/01/2012 |
Upton St. Leonards | 302 | Land at Bondend Farm, Upton St Leonards | Yes | 30/01/2012 |
Whiteshill and Ruscombe | 121 | Land off Kitesnest Lane , Whiteshill | Yes | 30/01/2012 |
Whitminster | 7 | Land at Parklands, Whitminster | Yes | 30/01/2012 |
Whitminster | 24 | Land north west of Whitminster | Yes | 30/01/2012 |
Whitminster | 40 | Land to the rear of Parkland Farm, Whitminster | Yes | 30/01/2012 |
Whitminster | 42 | Highfields Nursery, Whitminster | Yes | 30/01/2012 |
Whitminster | 44 | Land off Hyde Lane , Whitminster | Yes | 30/01/2012 |
Whitminster | 307 | Land behind Paynes Meadow, Whitminster | Yes | 30/01/2012 |
Whitminster | 308 | Land south of Halsey Cottage, Hyde Lane, Whitminster | Yes | 30/01/2012 |
Woodchester | 256 | Orchard House, Woodchester | Yes | 30/01/2012 |
Woodchester | 268 | Rooksmoor Mills, Bath Road , Rooksmoor, Stroud | No | 30/01/2012 |
